Welded mesh reinforcement is made from metal rods with 3 to 40 mm diameter. These metal rods are perpendicular bonded by spot welding. Concrete reinforcing mesh used in residential, industrial and road construction, such as concrete footpaths and industrial and commercial ground slabs, precast panel construction and residential slabs and footings.
Our reinforcing mesh wire is ribbed steel rod, which creates improves bonding to concrete, minimizes any concrete cracking that may occur as a result of concrete shrinkage.
Smooth steel reinforcing mesh also can be manufactured according customers special requirement.
Specification of concrete reinforcing mesh:
Items | Longitudinal Wire (mm) | Edge Wire (mm) | Cross wire (mm) | Sheet Weight (kg) |
---|---|---|---|---|
SRM7676 | 7.60@100 | 7.60@100 | 7.60@100 | 105 |
SRM9567 | 9.50@200 | 6.75@100 | 9.50@200 | 80 |
SRM8560 | 8.55@200 | 6.00@100 | 8.55@200 | 65 |
SRM7660 | 7.60@200 | 6.00@100 | 7.60@200 | 52 |
SRM6747 | 6.75@200 | 4.75@100 | 6.75@200 | 40 |
SRM6047 | 6.00@200 | 4.75@100 | 6.00@200 | 33 |
SRM4740 | 4.75@200 | 4.00@100 | 4.75@200 | 21 |
Items | Longitudinal Wire (mm) | Cross Wire (mm) | Sheet Weight (kg) |
---|---|---|---|
RRM1210 | 11.90@100 | 7.6@200 | 157 |
RRM1110 | 10.65@100 | 7.6@200 | 131 |
RRM9510 | 9.50@100 | 7.6@200 | 109 |
RRM8610 | 8.55@100 | 7.6@200 | 93 |
RRM7610 | 7.60@100 | 7.6@200 | 79 |
RRM6810 | 6.75@100 | 7.6@200 | 68 |
Items | Longitudinal wire (4.8 m) | Cross wire (2.4 m) | Weight | |||||
---|---|---|---|---|---|---|---|---|
Size (mm) | Pitch (mm) | Area (mm2/m) | Size (mm) | Pitch (mm) | Area (mm2/m) | (kg/m2) | (kg/sheet) | |
SQU4810 | 10 | 200 | 393 | 10 | 200 | 393 | 6.16 | 70.96 |
SQU4808 | 8 | 200 | 252 | 8 | 200 | 252 | 3.95 | 45.50 |
SQU4807 | 7 | 200 | 193 | 7 | 200 | 193 | 3.02 | 34.79 |
SQU4806 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 | 25.57 |
SQU4805 | 5 | 200 | 98 | 5 | 200 | 98 | 1.54 | 17.74 |
RECT4812 | 12 | 100 | 1131 | 8 | 200 | 252 | 10.90 | 125.57 |
RECT4810 | 10 | 100 | 785 | 8 | 200 | 252 | 8.14 | 93.77 |
RECT4808 | 8 | 100 | 503 | 8 | 200 | 252 | 5.93 | 68.31 |
RECT4807 | 7 | 100 | 385 | 7 | 200 | 193 | 4.53 | 52.19 |
RECT4806 | 6 | 100 | 283 | 7 | 200 | 193 | 3.73 | 42.97 |
RECT4805 | 5 | 100 | 196 | 7 | 200 | 193 | 3.05 | 35.14 |
RECT4810 | 10 | 100 | 785 | 6 | 400 | 70.8 | 6.72 | 77.41 |
RECT4809 | 9 | 100 | 636 | 6 | 400 | 70.8 | 5.55 | 63.94 |
RECT4808 | 8 | 100 | 503 | 6 | 400 | 49.0 | 4.51 | 51.96 |
RECT4807 | 7 | 100 | 385 | 6 | 400 | 49.0 | 3.58 | 41.24 |
RECT4806 | 6 | 100 | 283 | 6 | 400 | 49.0 | 2.78 | 32.03 |
Items | Long Wires (3.6 m) | Cross Wires (2.0 m) | Weight | |||||
---|---|---|---|---|---|---|---|---|
Size (mm) | Pitch (mm) | Area (mm2/m) | Size (mm) | Pitch (mm) | Area (mm2/m) | (kg/m2) | (kg/Sheet) | |
RM3610 | 10 | 200 | 393 | 10 | 200 | 393 | 6.16 | 44.35 |
RM3608 | 8 | 200 | 252 | 8 | 200 | 252 | 3.95 | 28.44 |
RM3607 | 7 | 200 | 193 | 7 | 200 | 193 | 3.02 | 21.74 |
RM3606 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 | 15.98 |
Note: The dimension of steel reinforcing mesh in above table is the common use size. If your project need other size, please mail to sales@wnmesh.com to contact our products manger. She will give you full dimension data of our concrete mesh.
Steel reinforcing mesh suitable for use in a variety of applications including:
Need more information, such as, welded rebar concrete mesh price, free quote, installation tips, please E-mail to us